Used Cars, SUVs, Trucks for Sale in Kitchener
2020 Hyundai Veloster Turbo w/Two-Tone Paint 3dr Hatchback
Price: | $22,488 |
Price does not include taxes and licensing fees.
Mileage:47,373 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 255015 |
City: | Kitchener |
2020 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $19,988 |
Price does not include taxes and licensing fees.
Mileage:85,030 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255032 |
City: | Kitchener |
2020 Subaru Outback Limited 4dr All-Wheel Drive
| NAVIGATION
Price: | $33,488 |
Price does not include taxes and licensing fees.
Mileage:33,101 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246133 |
City: | Kitchener |
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $22,488 |
Price does not include taxes and licensing fees.
Mileage:71,911 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blueprint |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 255037 |
City: | Kitchener |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $24,488 |
Price does not include taxes and licensing fees.
Mileage:29,121 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black Sand Pearl |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 255052 |
City: | Kitchener |
2020 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $44,488 |
Price does not include taxes and licensing fees.
Mileage:67,937 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blizzard Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 236436 |
City: | Kitchener |
2020 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
Price: | $40,988 |
Price does not include taxes and licensing fees.
Mileage:130,825 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blueprint |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246198 |
City: | Kitchener |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $33,488 |
Price does not include taxes and licensing fees.
Mileage:79,179 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255043 |
City: | Kitchener |
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:59,553 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver Sky Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246293 |
City: | Kitchener |
Loading More Vehicles ...
