Used Cars, SUVs, Trucks for Sale in Kitchener
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| HEATED SEATS/WHEEL
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:16,299 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246089 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA | HEATED SEATS
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:37,793 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246180 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:59,098 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246234 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:34,619 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246255 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:14,566 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246296 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:17,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl With Black Roof |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255041 |
City: | Kitchener |
2023 Toyota Venza XLE 4dr All-Wheel Drive
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:40,611 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Coastal Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255069 |
City: | Kitchener |
2022 Honda Passport Touring 4dr All-Wheel Drive
| BACKUP CAMERA | NAVIGATION
Price: | $42,488 |
Price does not include taxes and licensing fees.
Mileage:48,814 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246011 |
City: | Kitchener |
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| HEATED/VENTED SEATS | BACKUP CAMERA
Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:19,075 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 245693 |
City: | Kitchener |
Loading More Vehicles ...
