Used RAV4 for Sale in Kitchener
2022 Toyota RAV4 LE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:72,610 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246193 |
City: | Kitchener |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:84,888 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246195 |
City: | Kitchener |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:95,328 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246196 |
City: | Kitchener |
2022 Toyota RAV4 Trail 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $39,488 |
Price does not include taxes and licensing fees.
Mileage:41,036 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246284 |
City: | Kitchener |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:133,495 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 236419 |
City: | Kitchener |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
| HEATED STEERING WHEEL
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:91,114 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 245434 |
City: | Kitchener |
2021 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:78,008 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Lunar Rock With Ice Edge Roof |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255083 |
City: | Kitchener |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $33,488 |
Price does not include taxes and licensing fees.
Mileage:79,179 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255043 |
City: | Kitchener |
2017 Toyota RAV4 XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $17,988 |
Price does not include taxes and licensing fees.
Mileage:196,127 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255005 |
City: | Kitchener |
Loading More Vehicles ...
