Used RAV4 Hybrid for Sale in Kitchener
2024 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:12,146 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blueprint |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246249 |
City: | Kitchener |
2024 Toyota RAV4 Hybrid SE 4dr All-Wheel Drive
Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:34,616 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255034 |
City: | Kitchener |
2024 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:28,607 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic With Black Roof |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255051 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| HEATED SEATS/WHEEL
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:16,299 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246089 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA | HEATED SEATS
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:37,793 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246180 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:59,098 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246234 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:34,619 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246255 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| BACKUP CAMERA
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:14,566 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246296 |
City: | Kitchener |
2023 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:17,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl With Black Roof |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 255041 |
City: | Kitchener |
Loading More Vehicles ...
