| Doors | 4 |
| Drive Type | Front-wheel |
| Cylinders | 6 |
| Horse Power | 268 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,200 |
| Torque | 334 lb.-ft. |
| Max Torque RPM | 4,700 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 211 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 11.0 |
| Highway (L/100KM) | 7.6 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 50 |
| Speed Rating | H |
| Diameter | 20.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,905 mm |
| Overall height | 1,610 mm |
| Overall Length | 4,800 mm |
| Wheelbase | 2,775 mm |
| Front track | 1,640 mm |
| Rear track | 1,635 mm |
| Aerodynamic Drag (CD) | .33 |
| Angle of Approach | 16.0 |
| Angle of Departure | 20.0 |
| Front Head Room | 1,007 mm |
| Rear Head Room | 997 mm |
| Front Leg Room | 1,022 mm |
| Rear Leg Room | 993 mm |
| Front Shoulder Room | 1,525 mm |
| Rear Shoulder Room | 1,499 mm |
| Front Hip Room | 1,422 mm |
| Rear Hip Room | 1,435 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| seating capacity | 5 |
| Curb weight | 1,755 kgs |
| Towing Capacity | 1,587 kgs |
| Payload | 375 kgs |
| Cargo capacity, all seats in place | 870 L |
| Cargo capacity, rear seat down or removed | 1,990 L |
| Max cargo capacity | 1,990 L |
| Fuel Capacity | 67 L |
| Gross vehicle weight | 2,310 kgs |
| Ground clearance | 205 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,058 L |
| Transmission: 6-Speed Automatic Super ECT w/OD | X | |
| 4.398 Axle Ratio | X | |
| GVWR: 2,310 kgs (5,095 lbs) | X | |
| Engine: 3.5L 6-Cylinder 24-Valve DOHC VVT-i | X | |
|
| Tires: P245/50R20 AS Radials | X | |
| Wheels: 20" Aluminum Alloy w/Wheel Locks | X | |
|
| Front Captain Seats | X | |
| Leather Seat Surfaces | | X |
| Premium Fabric Seat Surfaces | X | |
|
| Ontario Gas Tax (Discontinued) | | X |
| Monotone Paint | X | |
| Radio: AM/FM/CD/MP3/WMA | X | |
| Base Package w/Suffix A | | X |
| Premium Package w/Suffix B | | X |
| Leather Package | | X |
|
| Basic distance: 60,000 | X |
| Basic months: 36 | X |
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Drivetrain distance: 100,000 | X |
| Drivetrain months: 60 | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
| Roadside distance: 60,000 | X |
| Roadside months: 36 | X |
| Rust distance: Unlimited | X |
| Rust months: 60 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|