| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 8 |
| Horse Power | 381 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,600 |
| Torque | 544 lb.-ft. |
| Max Torque RPM | 3,600 |
| Compression Ratio | 10.20 : 1 |
| Engine Size | 5.7 L |
| Valve Gear | DOHC |
| Total Valves | 32 |
| Engine Configuration | V |
| Displacement | 346 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 16.3 |
| Highway (L/100KM) | 11.2 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Active | Active suspension |
| Leveling | Rear |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Double wishbone |
| Driver Adjustable Suspension | Ride control and height |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Air |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 275 |
| Profile | 55 |
| Speed Rating | H |
| Diameter | 20.0 |
| Type | M+S |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 2,030 mm |
| Overall height | 1,956 mm |
| Overall Length | 5,210 mm |
| Wheelbase | 3,100 mm |
| Front track | 1,725 mm |
| Rear track | 1,755 mm |
| Aerodynamic Drag (CD) | .36 |
| Angle of Approach | 27.0 |
| Angle of Departure | 21.0 |
| Front Head Room | 870 mm |
| Rear Head Room | 886 mm |
| Front Leg Room | 1,079 mm |
| Rear Leg Room | 982 mm |
| Front Shoulder Room | 1,659 mm |
| Rear Shoulder Room | 1,665 mm |
| Front Hip Room | 1,577 mm |
| Rear Hip Room | 1,521 mm |
| 3rd Row Head Room | 876 mm |
| 3rd Row Leg Room | 896 mm |
| 3rd Row Hip Room | 1,280 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Yes |
| Curb weight | 2,721 kgs |
| Towing Capacity | 3,990 kgs |
| Payload | 550 kgs |
| Cargo capacity, all seats in place | 804 L |
| Cargo capacity, rear seat down or removed | 1,886 L |
| Max cargo capacity | 3,421 L |
| Fuel Capacity | 100 L |
| Gross vehicle weight | 3,281 kgs |
| Ground clearance | 241 mm |
| Turning radius | 6 ft. |
| 4.30 Axle Ratio | X | |
| Engine: 5.7L V8 DOHC 32-Valve SMPI | X | |
| GVWR: 3,281 kgs (7,235 Ibs) | X | |
| Transmission: Electronic 6-Speed Automatic w/OD | X | |
|
| Tires: P275/55R20 Mud & Snow | X | |
| Wheels: 20" Unique Aluminum Alloy w/Wheel Locks | X | |
|
| Perforated Leather Seat Surfaces | X | |
| Heated & Ventilated Front Bucket Seats | X | |
|
| Ontario Gas Tax (Discontinued) | | X |
| Monotone Paint Application | X | |
| Radio: JBL Synthesis AM/FM w/In Dash 4-Disc | X | |
| Base Package w/No Options | | X |
|
| Basic distance: 60,000 | X |
| Basic months: 36 | X |
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Drivetrain distance: 100,000 | X |
| Drivetrain months: 60 | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
| Roadside distance: 60,000 | X |
| Roadside months: 36 | X |
| Rust distance: Unlimited | X |
| Rust months: 60 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|