| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 6 |
| Horse Power | 270 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,200 |
| Torque | 337 lb.-ft. |
| Max Torque RPM | 4,700 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.5 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 211 |
| Vehicle Emissions | ULEV II |
| Keyless Ignition | Doors and ignition |
| Automatic type | Automatic |
| City (L/100KM) | 12.3 |
| Highway (L/100KM) | 8.8 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 55 |
| Speed Rating | S |
| Diameter | 19.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Aluminum |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,910 mm |
| Overall height | 1,760 mm |
| Overall Length | 4,785 mm |
| Wheelbase | 2,790 mm |
| Front track | 1,625 mm |
| Rear track | 1,625 mm |
| Aerodynamic Drag (CD) | .34 |
| Angle of Approach | 28.0 |
| Angle of Departure | 23.0 |
| Front Head Room | 1,008 mm |
| Rear Head Room | 1,019 mm |
| Front Leg Room | 1,096 mm |
| Rear Leg Room | 973 mm |
| Front Shoulder Room | 1,517 mm |
| Rear Shoulder Room | 1,512 mm |
| Front Hip Room | 1,440 mm |
| Rear Hip Room | 1,435 mm |
| 3rd Row Head Room | 922 mm |
| 3rd Row Leg Room | 759 mm |
| 3rd Row Hip Room | 1,074 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,960 kgs |
| Towing Capacity | 2,268 kgs |
| Payload | 762 kgs |
| Cargo capacity, all seats in place | 290 L |
| Cargo capacity, rear seat down or removed | 1,200 L |
| Max cargo capacity | 2,700 L |
| Fuel Capacity | 73 L |
| Gross vehicle weight | 2,720 kgs |
| Ground clearance | 195 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,126 L |
| 3.478 Axle Ratio | X | |
| GVWR: 2,720 kgs (6,000 lbs) | X | |
| Engine: 3.5L 6-Cylinder DOHC 24-Valve | X | |
| Transmission: Electronic 5-Speed Automatic w/OD | X | |
|
| Tires: P245/55R19 AS Radials | X | |
| Wheels: 19" Aluminum Alloy w/Wheel Locks | X | |
|
| Leather Seat Trim | X | |
| Heated Front Captain Seats | X | |
|
| Radio: Premium JBL Audio AM/FM Stereo w/4-Disc CD | | X |
| Monotone Paint Application | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Radio: Premium JBL Audio AM/FM Stereo w/6-Disc CD | X | |
| Base Package w/Suffix A | | X |
| Navigation Package w/Suffix B | | X |
|
| Basic distance: 60,000 | X |
| Basic months: 36 | X |
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Drivetrain distance: 100,000 | X |
| Drivetrain months: 60 | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
| Roadside distance: 60,000 | X |
| Roadside months: 36 | X |
| Rust distance: Unlimited | X |
| Rust months: 60 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|