| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 6 |
| Horse Power | 209 |
| Fuel Type | Gasoline hybrid |
| Max RPM | 5,600 |
| Torque | 288 lb.-ft. |
| Max Torque RPM | 4,400 |
| Compression Ratio | 10.80 : 1 |
| Engine Size | 3.3 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 202 |
| Vehicle Emissions | SULEV II |
| Electric Motor Battery Type | Nickel metal hydride |
| Electric Motor | 167 |
| Electric Motor HP @ RPM | 4,500 |
| Electric Motor Torque | 247 |
| Rear Electric Motor | 68 |
| Rear Electric Motor HP @ RPM | 4,610 |
| Rear Electric Motor Torque | 96 |
| Hybrid Gas Engine | 270 |
| Keyless Ignition | Doors and ignition |
| Automatic type | CVT |
| City (L/100KM) | 7.4 |
| Highway (L/100KM) | 8.0 |
| Transmission | Continuously variable Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Strut |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 55 |
| Speed Rating | S |
| Diameter | 19.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Aluminum |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,910 mm |
| Overall height | 1,760 mm |
| Overall Length | 4,785 mm |
| Wheelbase | 2,790 mm |
| Front track | 1,625 mm |
| Rear track | 1,625 mm |
| Aerodynamic Drag (CD) | .34 |
| Angle of Approach | 28.0 |
| Angle of Departure | 23.0 |
| Front Head Room | 1,008 mm |
| Rear Head Room | 1,011 mm |
| Front Leg Room | 1,097 mm |
| Rear Leg Room | 975 mm |
| Front Shoulder Room | 1,517 mm |
| Rear Shoulder Room | 1,512 mm |
| Front Hip Room | 1,440 mm |
| Rear Hip Room | 1,430 mm |
| 3rd Row Head Room | 922 mm |
| 3rd Row Leg Room | 759 mm |
| 3rd Row Hip Room | 1,074 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 2,105 kgs |
| Towing Capacity | 1,587 kgs |
| Payload | 544 kgs |
| Cargo capacity, all seats in place | 290 L |
| Cargo capacity, rear seat down or removed | 1,200 L |
| Max cargo capacity | 2,660 L |
| Fuel Capacity | 65 L |
| Gross vehicle weight | 2,722 kgs |
| Ground clearance | 180 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,117 L |
| 3.542 Axle Ratio | X | |
| Engine: 3.3L 24-Valve DOHC 6-Cylinder | X | |
| Transmission: Electronically Controlled CVT | X | |
| GVWR: 2,721.5 kgs (6,000 lbs) | X | |
|
| Tires: P245/55R19 AS Radials | X | |
| Wheels: 19" Aluminum Alloy w/Wheel Locks | X | |
|
| Leather Seat Surfaces | X | |
| Front Heated Captain Seats | X | |
|
| Monotone Paint Application | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Radio: JBL Audio AM/FM Stereo w/4-Disc CD Changer | X | |
| Base Package w/Suffix A | | X |
|
| Basic distance: 60,000 | X |
| Basic months: 36 | X |
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Drivetrain distance: 100,000 | X |
| Drivetrain months: 60 | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
| Roadside distance: 60,000 | X |
| Roadside months: 36 | X |
| Rust distance: Unlimited | X |
| Rust months: 60 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|