| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 6 |
| Horse Power | 259 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,600 |
| Torque | 367 lb.-ft. |
| Max Torque RPM | 4,400 |
| Compression Ratio | 10.40 : 1 |
| Engine Size | 4.0 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 241 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 12.5 |
| Highway (L/100KM) | 9.6 |
| Transmission | 5 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 265 |
| Profile | 70 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Aluminum |
| Spare Tire Mount Location | Outside rear |
| Spare Tire Size | Full-size |
| Overall Width | 1,905 mm |
| Overall height | 1,830 mm |
| Overall Length | 4,670 mm |
| Wheelbase | 2,690 mm |
| Front track | 1,605 mm |
| Rear track | 1,605 mm |
| Aerodynamic Drag (CD) | .40 |
| Angle of Approach | 34.0 |
| Angle of Departure | 31.0 |
| Front Head Room | 1,050 mm |
| Rear Head Room | 1,025 mm |
| Front Leg Room | 1,065 mm |
| Rear Leg Room | 795 mm |
| Front Shoulder Room | 1,484 mm |
| Rear Shoulder Room | 1,370 mm |
| Front Hip Room | 1,407 mm |
| Rear Hip Room | 1,295 mm |
| Total Seating Capacity | 5 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| seating capacity | 5 |
| Curb weight | 1,971 kgs |
| Towing Capacity | 2,268 kgs |
| Payload | 601 kgs |
| Cargo capacity, all seats in place | 790 L |
| Cargo capacity, rear seat down or removed | 1,892 L |
| Max cargo capacity | 1,892 L |
| Fuel Capacity | 72 L |
| Gross vehicle weight | 2,525 kgs |
| Turning radius | 6 ft. |
| Engine: 4.0L V6 DOHC 24V w/Dual VVT-I | X | |
| Transmission: Super ECT 5-Speed Automatic w/OD | X | |
| 3.91 Axle Ratio | X | |
| GVWR: 2,525 kgs (5,567 lbs) | X | |
|
| Wheels: 16" Aluminum Alloy | | X |
| Wheels: 17" Aluminum Alloy w/Wheel Locks | X | |
| Tires: P265/75R16 M&S | | X |
| Tires: P265/70R17 AS | X | |
|
| Front Bucket Seats | X | |
| Fabric Seat Trim | X | |
|
| Radio: AM/FM CD w/MP3/WMA Player | X | |
| Monotone Paint Application | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Base Package w/Suffix A | | X |
| Off-Road Package w/Suffix B | | X |
| Adventure Package w/Suffix C | | X |
|
| Basic distance: 60,000 | X |
| Basic months: 36 | X |
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Drivetrain distance: 100,000 | X |
| Drivetrain months: 60 | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/60,000km | X |
| Roadside distance: 60,000 | X |
| Roadside months: 36 | X |
| Rust distance: Unlimited | X |
| Rust months: 60 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|